Subway is a worldwide recognized fast-food chain famous for its individualized sandwiches and fresh produce. You can get the latest Subway Menu & Prices in Canada.
Subway became widely known as one of the most innovative concepts, where customers could build their sandwiches from a wide range of fresh ingredients. This customization approach was attractive to those looking for healthier and more personalized fast foods. Furthermore, Subway positioned itself above the fast-food market by focusing on fresh and varied ingredients.
Fred DeLuca and Peter Buck founded Subway in 1965. In The first opened in Bridgeport, Connecticut; the initial mission was to serve fast and healthy sandwiches. Subway grew into a worldwide fast-food giant over time, one of the largest and most recognized in the world.
Most Popular Subway Menu & Prices in Canada
Italian B.M.T.: Classic – pepperoni, salami and ham.
Chicken Teriyaki: Sweet and savory – grilled chicken strips with sweet teriyaki sauce.
Subway Club: Turkey breast, roast beef and ham with an array of tastes.
Veggie Delight: Fresh vegetables and a choice of sauces in a vegetarian option.
Subway Menu with Prices
Subway® Series
Menu Item | Price |
---|---|
#1 Canuck Classic | CAN$ 8.83 |
#2 Great Canadian Club | CAN$ 10.01 |
#3 Turkey Rancher | CAN$ 10.01 |
#4 Kickin’ Chicken | CAN$ 10.01 |
#5 Chicken Rancher | CAN$ 11.19 |
#6 Teriyaki Crunch | CAN$ 10.6 |
#7 Green Goddess Chicken | CAN$ 11.19 |
#8 Steak’n Bacon | CAN$ 11.19 |
#9 Stampede Brisket | CAN$ 11.78 |
#10 Steak “N” Egg | CAN$ 11.78 |
#11 Green Goddess | CAN$ 8.13 |
#12 Mozzarella Bella | CAN$ 8.83 |
#13 Suprimo | CAN$ 9.78 |
#14 Little Italy | CAN$ 11.43 |
#15 Meatballer | CAN$ 9.42 |
Classic Sandwiches
Menu Item | Price |
---|---|
Rotisserie-Style Chicken | CAN$ 9.31 |
Black Forest Ham | CAN$ 7.06 |
Turkey Breast | CAN$ 8.24 |
Steak & Cheese | CAN$ 9.42 |
Cold Cut Combo | CAN$ 7.06 |
Veggie Delite® | CAN$ 6.47 |
Crispy Chicken | CAN$ 9.42 |
Tuna | CAN$ 8.01 |
Italian B.M.T.® | CAN$ 8.24 |
Grilled Chicken | CAN$ 8.83 |
Pizza Sub Melt | CAN$ 7.06 |
Veggie Patty | CAN$ 8.83 |
Sweet Onion Chicken Teriyaki | CAN$ 9.19 |
Meatball Marinara | CAN$ 7.06 |
Signature Rice Bowls
Menu Item | Price |
---|---|
Crispy Chicken Bacon & Peppercorn Ranch | CAN$ 13.55 |
Green Goddess Veggie | CAN$ 10.6 |
Southwest Steak & Avocado | CAN$ 14.03 |
Sweet Onion Chicken Teriyaki | CAN$ 13.55 |
Signature Grilled Rice Wraps
Menu Item | Price |
---|---|
Crispy Chicken Bacon & Peppercorn Ranch | CAN$ 13.55 |
Green Goddess Veggie | CAN$ 10.6 |
Southwest Steak & Avocado | CAN$ 14.03 |
Sweet Onion Chicken Teriyaki | CAN$ 13.55 |
Salads
Menu Item | Price |
---|---|
Black Forest Ham | CAN$ 9.42 |
Cold Cut Combo | CAN$ 9.42 |
Steak & Cheese | CAN$ 11.78 |
Sweet Onion Chicken Teriyaki | CAN$ 11.55 |
Tuna | CAN$ 10.37 |
Turkey Breast | CAN$ 10.6 |
Veggie Delite® | CAN$ 8.83 |
Breakfast
Menu Item | Price |
---|---|
Egg & Cheese Sidekick | CAN$ 4.11 |
Egg & Ham Sidekick | CAN$ 4.7 |
Egg & Bacon Sidekick | CAN$ 4.7 |
Egg & Ham | CAN$ 6.47 |
Drinks
Menu Item | Price |
---|---|
Pepsi® Zero Sugar | CAN$ 3.42 |
Aquafina® Water | CAN$ 3.05 |
Brisk® Lemon Iced Tea | CAN$ 3.42 |
Diet Pepsi® | CAN$ 3.42 |
Dr Pepper® | CAN$ 3.42 |
G2® Fruit Punch | CAN$ 3.42 |
Gatorade® Cool Blue™ | CAN$ 3.42 |
GATORADE® ZERO™ Berry Sports Drink | CAN$ 3.42 |
MTN DEW® | CAN$ 3.42 |
Pepsi® | CAN$ 3.42 |
Pure Leaf Lemon Iced Tea | CAN$ 3.05 |
Tropicana® Apple Juice | CAN$ 3.42 |
Tropicana® Lemonade | CAN$ 3.42 |
Tropicana® Orange Juice | CAN$ 3.42 |
Sides
Menu Item | Price |
---|---|
Birthday Cake | CAN$ 1.16 |
12-Pack Chocolate Chunk Cookies | CAN$ 9.42 |
6-Pack Chocolate Chunk Cookies | CAN$ 4.82 |
Chocolate Chip with M&M’s® Candies | CAN$ 1.4 |
Chocolate Chunk | CAN$ 1.4 |
Doritos® Nacho Cheese | CAN$ 2.23 |
LAY’S CLASSIC® | CAN$ 2.11 |
Miss Vickie’s® Jalapeno | CAN$ 2.11 |
Miss Vickie’s® Original Recipe | CAN$ 2.11 |
Miss Vickie’s® Sea Salt & Malt Vinegar | CAN$ 2.11 |
Miss Vickie’s® Sweet Chili & Sour Cream | CAN$ 2.11 |
Oven Baked LAY’S® Original | CAN$ 2.11 |
Ruffles® All Dressed | CAN$ 2.11 |
SunChips® Harvest Cheddar | CAN$ 1.99 |
White Chip Macadamia Nut Cookies | CAN$ 1.4 |
Tips for Foodies
Explore Toppings: What is more, don’t be afraid of adding unusual toppings and sauces in order to develop your own flavor combination.
Fresh is Best: Subway boasts about fresh ingredients, so make use of all the different veggies available.
Consider Healthy Options: Subway provides numerous healthier alternatives like whole-grain bread and lean protein options.
FAQs about Subway Menu & Prices in Canada
Are Subway ingredients really fresh?
Yes, Subway is dedicated to providing only fresh ingredients and many of the branch locations receive produce delivered daily.
Can I customize my sandwich?
Absolutely! Subway inspires customers to create their sandwiches with a range of bread, meats, cheeses veggies and sauces.
Is Subway healthy?
Yes, Subway offers different healthier alternatives such as low-fat meats and fresh veggies in addition to whole grain bread.
Subway has succeeded because of the way it focuses on freshness, customization offering healthier alternatives to fast food. The fact that the brand offers a wide range of burgers and never ceases to put its customers’ interests first still makes it popular among food lovers around the globe.
In Canada you can always try:
- KFC
- Starbucks’s
- Burger King
- Pizza Hut
- Tim Hortons
- Jollibee
- White Spot
- Swiss Chalet
- Dairy Queen
- Subway
Get the latest and most accurate prices of all menu items at leading restaurants in Canada by joining my Facebook.
I’ve launched a user-friendly website dedicated to offering the most up-to-date and accurate menus and prices for various establishments in Canada. Unlike many existing sources that are often outdated or display US pricing, my platform ensures a comprehensive and reliable resource for Canadian menus. If you come across any discrepancies, please feel free to reach out so I can promptly address and update the information.